Swan 620x620- T3662
Code | T3662-DMH |
---|---|
Power | 30W |
Input | 220-240Vac 50/60Hz |
Color Temp | 3000K/4000K/6000K |
Lumen@4000K | 3000lm |
IP Rating | 20 |
CRI | >80 |
Beam Angle | 120° |
Size | 620*620*33mm |
Current | 700mA |
Driver | External isolated driver |
Code | T3662-AMH |
---|---|
Power | 36W |
Input | 220-240Vac 50/60Hz |
Color Temp | 3000K/4000K/6000K |
Lumen@4000K | 3600lm |
IP Rating | 20 |
CRI | >80 |
Beam Angle | 120° |
Size | 620*620*33mm |
Current | 900mA |
Driver | External isolated driver |
Code | T3662-BMH |
---|---|
Power | 40W |
Input | 220-240Vac 50/60Hz |
Color Temp | 3000K/4000K/6000K |
Lumen@4000K | 4000lm |
IP Rating | 20 |
CRI | >80 |
Beam Angle | 120° |
Size | 620*620*33mm |
Current | 950mA |
Driver | External isolated driver |
Code | T3662-DMP |
---|---|
Power | 30W |
Input | 220-240Vac 50/60Hz |
Color Temp | 3000K/4000K/6000K |
Lumen@4000K | 3600lm |
IP Rating | 20 |
CRI | >80 |
Beam Angle | 120° |
Size | 620*620*33mm |
Current | 700mA |
Driver | External isolated driver |
Code | T3662-AMP |
---|---|
Power | 36W |
Input | 220-240Vac 50/60Hz |
Color Temp | 3000K/4000K/6000K |
Lumen@4000K | 4320lm |
IP Rating | 20 |
CRI | >80 |
Beam Angle | 120° |
Size | 620*620*33mm |
Current | 900mA |
Driver | External isolated driver |
Code | T3662-BMP |
---|---|
Power | 40W |
Input | 220-240Vac 50/60Hz |
Color Temp | 3000K/4000K/6000K |
Lumen@4000K | 4800lm |
IP Rating | 20 |
CRI | >80 |
Beam Angle | 120° |
Size | 620*620*33mm |
Current | 1000mA |
Driver | External isolated driver |
Code | T3662-DMS |
---|---|
Power | 28W |
Input | 220-240Vac 50/60Hz |
Color Temp | 3000K/4000K/6000K |
Lumen@4000K | 4200lm |
IP Rating | 20 |
CRI | >80 |
Beam Angle | 120° |
Size | 620*620*33mm |
Current | 700mA |
Driver | External isolated driver |
Code | T3662-AMS |
---|---|
Power | 36W |
Input | 220-240Vac 50/60Hz |
Color Temp | 3000K/4000K/6000K |
Lumen@4000K | 5400lm |
IP Rating | 20 |
CRI | >80 |
Beam Angle | 120° |
Size | 620*620*33mm |
Current | 950mA |
Driver | External isolated driver |
It is recommended that you upgrade the latest browser